function URLDecode(string)
{
   var HEXCHARS = "0123456789ABCDEFabcdef"; 
   var encoded = string;
   var plaintext = "";
   var i = 0;
   while (i < encoded.length) {
       var ch = encoded.charAt(i);
	   if (ch == "+") {
	       plaintext += " ";
		   i++;
	   } else if (ch == "%") {
			if (i < (encoded.length-2) 
					&& HEXCHARS.indexOf(encoded.charAt(i+1)) != -1 
					&& HEXCHARS.indexOf(encoded.charAt(i+2)) != -1 ) {
				plaintext += unescape( encoded.substr(i,3) );
				i += 3;
			} else {
				alert( 'Bad escape combination near ...' + encoded.substr(i) );
				plaintext += "%[ERROR]";
				i++;
			}
		} else {
		   plaintext += ch;
		   i++;
		}
	}
   return plaintext;
}

function changeMapType(type) {
	switch(type)
		{
		case 1:
			map.setMapType(G_NORMAL_MAP);
			document.getElementById("mapType").innerHTML = '<font color="#455A1D">Normal</font><font color="#7DA534"> | </font><a href="javascript:changeMapType(2);">Terräng</a><font color="#7DA534"> | </font><a href="javascript:changeMapType(3);">Satellit</a><font color="#7DA534"> | </font><a href="javascript:changeMapType(4);">Hybrid</a>';
			break;
		case 2:
			map.setMapType(G_PHYSICAL_MAP);
			document.getElementById("mapType").innerHTML = '<a href="javascript:changeMapType(1);">Normal</a><font color="#7DA534"> | </font><font color="#455A1D">Terräng</font><font color="#7DA534"> | </font><a href="javascript:changeMapType(3);">Satellit</a><font color="#7DA534"> | </font><a href="javascript:changeMapType(4);">Hybrid</a>';
			break;
		case 3:
			map.setMapType(G_SATELLITE_MAP);
			document.getElementById("mapType").innerHTML = '<a href="javascript:changeMapType(1);">Normal</a><font color="#7DA534"> | </font><a href="javascript:changeMapType(2);">Terräng</a><font color="#7DA534"> | </font><font color="#455A1D">Satellit</font><font color="#7DA534"> | </font><a href="javascript:changeMapType(4);">Hybrid</a>';
			break;
		case 4:
			map.setMapType(G_HYBRID_MAP);
			document.getElementById("mapType").innerHTML = '<a href="javascript:changeMapType(1);">Normal</a><font color="#7DA534"> | </font><a href="javascript:changeMapType(2);">Terräng</a><font color="#7DA534"> | </font><a href="javascript:changeMapType(3);">Satellit</a><font color="#7DA534"> | </font><font color="#455A1D">Hybrid</font>';
			break;
		}
}

function showTooltipTest2(marker) {
	var tooltip = document.getElementById("div_marker_tooltip");
    tooltip.innerHTML = marker.tooltip; 
    var pointSW = map.fromLatLngToDivPixel(map.getBounds().getSouthWest()); 
    var pointNE = map.fromLatLngToDivPixel(map.getBounds().getNorthEast()); 
    var offset  = map.fromLatLngToDivPixel(marker.getPoint()); 
    var anchor  = marker.getIcon().iconAnchor; 
    var width   = marker.getIcon().iconSize.width; 
    var height  = marker.getIcon().iconSize.height; 
    var x =   offset.x - pointSW.x; 
    var y = - offset.y + pointSW.y; 
    var x2 = parseInt((  pointNE.x - pointSW.x) / 2); 
    var y2 = parseInt((- pointNE.y + pointSW.y) / 2); 
    tooltip.style.position = "absolute"; 
    tooltip.style.top    = ""; 
    tooltip.style.bottom = ""; 
    tooltip.style.left   = ""; 
    tooltip.style.right  = ""; 
    if (x > x2) { 
    	x = - offset.x + pointNE.x + width; 
        tooltip.style.right = x.toString() + "px"; 
        if (y > y2){ 
        	y = offset.y - pointNE.y; 
            tooltip.style.top = y.toString() + "px"; 
        }else{ 
            y = - offset.y + pointSW.y + height; 
            tooltip.style.bottom = y.toString() + "px"; 
        } 
	}else{ 
		x = offset.x - pointSW.x + width; 
        tooltip.style.left = x.toString() + "px"; 
        if (y > y2) { 
        	y = offset.y - pointNE.y; 
            tooltip.style.top = y.toString() + "px"; 
        }else{ 
            y = - offset.y + pointSW.y + height; 
            tooltip.style.bottom = y.toString() + "px"; 
        } 
	} 
    tooltip.style.visibility="visible"; 
} 
function populateCitySelect( country ) {
	  newcountry = country.replace(/ /g,'');
	  //document.theForm.CountryChoice.value = newcountry;
	  document.theForm.CountryChoice.value = country;
	  if ( newcountry.length == 0 ) {
		document.theForm.Choice.length = 1;
		document.theForm.Choice.options[0] = new Option('Välj land:');
		document.theForm.Choice.options[0].value = '';
		return;
	  }
	  if ( country == 'Holland' ) {
		newcountry = 'Netherlands';
	  }
	  if ( country == 'Britain' ) {
		newcountry = 'England';
	  }
	  newOptions = eval(newcountry+'Array');
	  document.theForm.Choice.length = 1;
	  document.theForm.Choice.options[0] = new Option('Välj stad:');
	  document.theForm.Choice.options[0].value = '';
	  document.theForm.Choice.options[0].selected = true;
	  var citylength = newOptions.length + 1;
	  for ( i=0; i<newOptions.length; i++ ) {
		document.theForm.Choice.length++;
		thisEntry = newOptions[i];
		newOption = new Option( thisEntry );
		newOption.value = 'C' + thisEntry + ';' + country;
		document.theForm.Choice.options[i+1] = newOption;
	  }
	  document.theForm.Choice.length = citylength;
	  if(newOptions.length == 1) document.theForm.Choice.options[1].selected = true;
	
	if(citylength<3){
		document.theForm.Choice.options[0].selected = true;
		}
	}
	
function makeValidDate() {
	  year = document.theForm.selYear.options[ document.theForm.selYear.selectedIndex ].value;
	  month = document.theForm.selMonth.options[ document.theForm.selMonth.selectedIndex ].value;
	  day = document.theForm.selDay.options[ document.theForm.selDay.selectedIndex ].value;
	  maxDay = 31;
	  if ( month == 4 || month == 6 || month == 9 || month == 11 ) {
		maxDay = 30;
	  } else if ( month == 2 ) {
		if ( year%100 != 0 && year%4 == 0 ) {
		  maxDay = 29;
		} else {
		  maxDay = 28;
		}
	  }
	  document.theForm.selDay.selectedIndex = Math.min(day, maxDay)-1;
	}
	
function myMakeValidDay(day){
	year = document.theForm.selYear.options[ document.theForm.selYear.selectedIndex ].value;
	month = document.theForm.selMonth.options[ document.theForm.selMonth.selectedIndex ].value;
	maxDay = 31;
	if ( month == 4 || month == 6 || month == 9 || month == 11 ) {
		maxDay = 30;
	} else if ( month == 2 ) {
		if ( year%100 != 0 && year%4 == 0 ) {
			maxDay = 29;
		} else {
		  maxDay = 28;
		}
	}
	if(day-maxDay>0){
	 	return (day-maxDay);
	}else{
	 	return (day);
	}
}
	
function Select_Value_Set(SelectName, Value)
	{
	eval('SelectObject = document.' + 
	SelectName + ';');
	for(index = 0; 
		index < SelectObject.length; 
		index++)
		{
		if(SelectObject[index].value == Value)
			SelectObject.selectedIndex = index;
			}
	}
	
function myChangeCountry(type){

	selectedCountry = document.getElementById("CountryChoice").value;
	switch(selectedCountry)
		{
		case "Antigua and Barbuda":
			infoStr="Caribbean,17.03,-61.48,Saint John's,17.11667,-61.85,AG"
			break;
		case "Afghanistan":
			infoStr="Asia,33,65,Kabul,34.51667,69.18333,AF"
			break;
		case "Algeria":
			infoStr="Africa,28,3,Algiers,36.76306,3.050556,DZ"
			break;
		case "Albania":
			infoStr="Europe,41,20,Tirane,41.3275,19.81889,AL"
			break;
		case "Andorra":
			infoStr="Europe,42.3,1.3,Andorra la Vella,42.5,1.516667,AD"
			break;
		case "Angola":
			infoStr="Africa,-12.3,18.3,Luanda,-8.838333,13.23444,AO"
			break;
		case "Argentina":
			infoStr="South America,-34,-64,Buenos Aires,-34.5875,-58.6725,AR"
			break;
		case "Australia":
			infoStr="Oceania,-27,133,Canberra,-35.28333,149.2167,AU"
			break;
		case "Austria":
			infoStr="Europe,47.2,13.2,Vienna,48.2,16.36667,AT"
			break;
		case "Bahrain":
			infoStr="Middle East,26,50.33,Manama,26.23611,50.58306,BH"
			break;
		case "Barbados":
			infoStr="Caribbean,13.1,-59.32,Bridgetown,13.1,-59.61667,BB"
			break;
		case "Botswana":
			infoStr="Africa,-22,24,Gaborone,-24.64639,25.91194,BW"
			break;
		case "Bermuda":
			infoStr="North America,32.2,-64.45,Hamilton,32.29417,-64.78389,BM"
			break;
		case "Belgium":
			infoStr="Europe,50.5,4,Brussels,50.83333,4.333333,BE"
			break;
		case "Bahamas":
			infoStr="Caribbean,24.15,-76,Nassau,25.08333,-77.35,BS"
			break;
		case "Bangladesh":
			infoStr="Asia,24,90,Dhaka,23.72306,90.40861,BD"
			break;
		case "Belize":
			infoStr="Central America,17.15,-88.45,Belmopan,17.25,-88.76667,BZ"
			break;
		case "Bolivia":
			infoStr="South America,-17,-65,La Paz,-16.5,-68.15,BO"
			break;
		case "Burma":
			infoStr="Asia,22,98,Rangoon,16.78333,96.16667,MM"
			break;
		case "Benin":
			infoStr="Africa,9.3,2.15,Porto-Novo,6.483333,2.616667,BJ"
			break;
		case "Solomon Islands":
			infoStr="Oceania,-8,159,Honiara,-9.433333,159.95,SB"
			break;
		case "Brazil":
			infoStr="South America,-10,-55,Brasilia,-15.78333,-47.91667,BR"
			break;
		case "Bhutan":
			infoStr="Asia,27.3,90.3,Thimphu,27.48333,89.6,BT"
			break;
		case "Bulgaria":
			infoStr="Europe,43,25,Sofia,42.68333,23.31667,BG"
			break;
		case "Brunei":
			infoStr="Asia,4.3,114.4,Bandar Seri Begawan,4.883333,114.9333,BN"
			break;
		case "Burundi":
			infoStr="Africa,-3.3,30,Bujumbura,-3.376111,29.36,BI"
			break;
		case "Canada":
			infoStr="North America,60,-95,Ottawa,45.41667,-75.7,CA"
			break;
		case "Cambodia":
			infoStr="Asia,13,105,Phnom Penh,11.55,104.9167,KH"
			break;
		case "Chad":
			infoStr="Africa,15,19,N'Djamena,12.11306,15.04917,TD"
			break;
		case "Sri Lanka":
			infoStr="Asia,7,81,Colombo,6.931944,79.84778,LK"
			break;
		case "Congo":
			infoStr="Africa,0,25,Brazzaville,-4.259167,15.28472,CG"
			break;
		case "Zaire":
			infoStr="Africa,0,25,Kinshasa,-4.329722,15.315,"
			break;
		case "China":
			infoStr="Asia,35,105,Beijing,39.92889,116.3883,CN"
			break;
		case "Chile":
			infoStr="South America,-30,-71,Santiago,-33.45,-70.66667,CL"
			break;
		case "Cayman Islands":
			infoStr="Caribbean,19.3,-80.3,George Town,19.3,-81.38333,KY"
			break;
		case "Cameroon":
			infoStr="Africa,6,12,Yaounde,3.866667,11.51667,CM"
			break;
		case "Comoros":
			infoStr="Africa,-12.1,44.15,Moroni,-11.70417,43.24028,KM"
			break;
		case "Colombia":
			infoStr="South America,4,-72,Bogota,4.6,-74.08333,CO"
			break;
		case "Costa Rica":
			infoStr="Central America,10,-84,San Jose,9.933333,-84.08333,CR"
			break;
		case "Central African Republic":
			infoStr="Africa,7,21,Bangui,4.366667,18.58333,CF"
			break;
		case "Cuba":
			infoStr="Caribbean,21.3,-80,Havana,23.13194,-82.36417,CU"
			break;
		case "Cape Verde":
			infoStr="Africa,16,-24,Praia,14.91667,-23.51667,CV"
			break;
		case "Cyprus":
			infoStr="Europe,35,33,Nicosia,35.16667,33.36667,CY"
			break;
		case "Denmark":
			infoStr="Europe,56,10,Copenhagen,55.66667,12.58333,DK"
			break;
		case "Djibouti":
			infoStr="Africa,11.3,43,Djibouti,11.595,43.14806,DJ"
			break;
		case "Dominica":
			infoStr="Caribbean,15.25,-61.2,Roseau,15.3,-61.4,DM"
			break;
		case "Dominican Republic":
			infoStr="Caribbean,19,-70.4,Santo Domingo,18.46667,-69.9,DO"
			break;
		case "Ecuador":
			infoStr="South America,-2,-77.3,Quito,-0.2166667,-78.5,EC"
			break;
		case "Egypt":
			infoStr="Africa,27,30,Cairo,30.05,31.25,EG"
			break;
		case "Ireland":
			infoStr="Europe,53,-8,Dublin,53.33306,-6.248889,IE"
			break;
		case "Equatorial Guinea":
			infoStr="Africa,2,10,Malabo,3.35,8.666667,GQ"
			break;
		case "Estonia":
			infoStr="Europe,59,26,Tallinn,59.43389,24.72806,EE"
			break;
		case "El Salvador":
			infoStr="Central America,13.5,-88.55,San Salvador,13.70861,-89.20306,SV"
			break;
		case "Ethiopia":
			infoStr="Africa,8,38,Addis Ababa,9.033333,38.7,ET"
			break;
		case "Finland":
			infoStr="Europe,64,26,Helsinki,60.17556,24.93417,FI"
			break;
		case "Fiji":
			infoStr="Oceania,-18,175,Suva,-18.13333,178.4167,FJ"
			break;
		case "Micronesia":
			infoStr="Oceania,6.55,158.15,Palikir,6.916667,158.15,FM"
			break;
		case "France":
			infoStr="Europe,46,2,Paris,48.86667,2.333333,FR"
			break;
		case "Gambia":
			infoStr="Africa,13.28,-16.34,Banjul,13.45306,-16.5775,GM"
			break;
		case "Gabon":
			infoStr="Africa,-1,11.45,Libreville,0.3833333,9.45,GA"
			break;
		case "Ghana":
			infoStr="Africa,8,-2,Accra,5.55,-0.2166667,GH"
			break;
		case "Grenada":
			infoStr="Caribbean,12.07,-61.4,Saint George's,12.05,-61.75,GD"
			break;
		case "Greenland":
			infoStr="North America,72,-40,Nuuk,64.18333,-51.75,GR"
			break;
		case "Germany":
			infoStr="Europe,51,9,Berlin,52.51667,13.4,DE"
			break;
		case "Greece":
			infoStr="Europe,39,22,Athens,37.98333,23.73333,GR"
			break;
		case "Guatemala":
			infoStr="Central America,15.3,-90.15,Guatemala City,14.62111,-90.52694,GT"
			break;
		case "Guinea":
			infoStr="Africa,11,-10,Conakry,9.509167,-13.71222,GN"
			break;
		case "Guyana":
			infoStr="South America,5,-59,Georgetown,6.8,-58.16667,GY"
			break;
		case "Haiti":
			infoStr="Caribbean,19,-72.25,Port-au-Prince,18.53917,-72.335,HT"
			break;
		case "Honduras":
			infoStr="Central America,15,-86.3,Tegucigalpa,14.1,-87.21667,HN"
			break;
		case "Hungary":
			infoStr="Europe,47,20,Budapest,47.5,19.08333,HU"
			break;
		case "Iceland":
			infoStr="Europe,65,-18,Reykjavik,64.15,-21.95,IS"
			break;
		case "Indonesia":
			infoStr="Asia,-5,120,Jakarta,-6.174444,106.8294,ID"
			break;
		case "India":
			infoStr="Asia,20,77,New Delhi,28.6,77.2,IN"
			break;
		case "Iran":
			infoStr="Middle East,32,53,Tehran,35.67194,51.42444,IR"
			break;
		case "Israel":
			infoStr="Middle East,31.3,34.45,Jerusalem,0,0,IL"
			break;
		case "Italy":
			infoStr="Europe,42.5,12.5,Rome,41.9,12.48333,IT"
			break;
		case "Cote D'Ivoire":
			infoStr="Africa,8,-5,Abidjan,5.341111,4.028056,CI"
			break;
		case "Iraq":
			infoStr="Middle East,33,44,Baghdad,33.33861,44.39389,IQ"
			break;
		case "Japan":
			infoStr="Asia,36,138,Tokyo,35.685,139.7514,JP"
			break;
		case "Jamaica":
			infoStr="Caribbean,18.15,-77.3,Kingston,18,-76.8,JM"
			break;
		case "Jordan":
			infoStr="Middle East,31,36,Amman,31.95,35.93333,JO"
			break;
		case "Kenya":
			infoStr="Africa,1,38,Nairobi,-1.283333,36.81667,KE"
			break;
		case "Korea, North":
			infoStr="Asia,40,127,Pyongyang,39.01944,125.7547,KP"
			break;
		case "Kiribati":
			infoStr="Oceania,1.25,173,Tarawa Atoll,1.416667,173,KI"
			break;
		case "Korea, South":
			infoStr="Asia,37,127.3,Seoul,37.56639,126.9997,KR"
			break;
		case "Kuwait":
			infoStr="Middle East,29.2,47.59,Kuwait City,0,0,KW"
			break;
		case "Laos":
			infoStr="Asia,18,105,Vientiane,17.96667,102.6,LA"
			break;
		case "Lebanon":
			infoStr="Middle East,33.5,35.5,Beirut,33.87194,35.50972,LB"
			break;
		case "Liberia":
			infoStr="Africa,6.3,-9.3,Monrovia,6.310556,-10.80472,LR"
			break;
		case "Liechtenstein":
			infoStr="Europe,47.1,9.32,Vaduz,47.13333,9.516667,LI"
			break;
		case "Lesotho":
			infoStr="Africa,-29.3,28.3,Maseru,-29.31667,27.48333,LS"
			break;
		case "Luxembourg":
			infoStr="Europe,49.45,6.1,Luxembourg,49.61167,6.13,LU"
			break;
		case "Libya":
			infoStr="Africa,25,17,Tripoli,32.8925,13.18,LY"
			break;
		case "Madagascar":
			infoStr="Africa,-20,47,Antananarivo,-18.91667,47.51667,MG"
			break;
		case "Macau":
			infoStr="Asia,22.1,113.33,0,0,0,MO"
			break;
		case "Mongolia":
			infoStr="Asia,46,105,Ulaanbaatar,47.91667,106.9167,MN"
			break;
		case "Montserrat":
			infoStr="Caribbean,16.45,-62.12,Plymouth,16.7,-62.21667,MS"
			break;
		case "Malawi":
			infoStr="Africa,-13.3,34,Lilongwe,-13.98333,33.78333,MG"
			break;
		case "Mali":
			infoStr="Africa,17,-4,Bamako,12.65,-8,ML"
			break;
		case "Monaco":
			infoStr="Europe,43.44,7.24,Monaco,43.73333,7.416667,MC"
			break;
		case "Morocco":
			infoStr="Africa,32,-5,Rabat,34.02528,-6.836111,MA"
			break;
		case "Mauritius":
			infoStr="Africa,-20.17,57.33,Port Louis,-20.16194,57.49889,MU"
			break;
		case "Mauritania":
			infoStr="Africa,20,-12,Nouakchott,18.08639,-15.97528,MR"
			break;
		case "Maldives":
			infoStr="Asia,3.15,73,Male,4.166667,73.5,MV"
			break;
		case "Mexico":
			infoStr="North America,23,-102,Mexico City,19.43417,-99.13861,YT"
			break;
		case "Malaysia":
			infoStr="Asia,2.3,112.3,Kuala Lumpur,3.166667,101.7,MY"
			break;
		case "Mozambique":
			infoStr="Africa,-18.15,35,Maputo,-25.96528,32.58917,MZ"
			break;
		case "Niger":
			infoStr="Africa,16,8,Niamey,13.51667,2.116667,NE"
			break;
		case "Vanuatu":
			infoStr="Oceania,-16,167,Port-Vila,-17.73333,168.3167,VU"
			break;
		case "Nigeria":
			infoStr="Africa,10,8,Abuja,9.083333,7.533333,NG"
			break;
		case "Netherlands":
			infoStr="Europe,52.3,5.45,Amsterdam,52.35,4.916667,NL"
			break;
		case "Norway":
			infoStr="Europe,62,10,Oslo,59.91667,10.75,NO"
			break;
		case "Nepal":
			infoStr="Asia,28,84,Kathmandu,27.71667,85.31667,NR"
			break;
		case "Nauru":
			infoStr="Oceania,-0.32,166.55,0,0,0,NR"
			break;
		case "Suriname":
			infoStr="South America,4,-56,Paramaribo,5.833333,-55.16667,SR"
			break;
		case "Nicaragua":
			infoStr="Central America,13,-85,Managua,12.15083,-86.26833,NI"
			break;
		case "New Zealand":
			infoStr="Oceania,-41,174,Wellington,-41.3,174.7833,NZ"
			break;
		case "Paraguay":
			infoStr="South America,-23,-58,Asuncion,-25.26667,-57.66667,PY"
			break;
		case "Peru":
			infoStr="South America,-10,-76,Lima,-12.05,-77.05,PE"
			break;
		case "Pakistan":
			infoStr="Asia,30,70,Islamabad,33.7,73.16667,PK"
			break;
		case "Poland":
			infoStr="Europe,52,20,Warsaw,52.25,21,PL"
			break;
		case "Panama":
			infoStr="Central America,9,-80,Panama City,8.966667,-79.53333,PA"
			break;
		case "Portugal":
			infoStr="Europe,39.3,-8,Lisbon,38.71667,-9.133333,PT"
			break;
		case "Papua New Guinea":
			infoStr="Oceania,-6,147,Port Moresby,-9.464722,147.1925,PG"
			break;
		case "Guinea-Bissau":
			infoStr="Africa,12,-15,Bissau,11.85,-15.58333,GW"
			break;
		case "Romania":
			infoStr="Europe,46,25,Bucharest,44.43333,26.1,RE"
			break;
		case "Philippines":
			infoStr="Asia,13,122,Manila,14.60417,120.9822,PH"
			break;
		case "Rwanda":
			infoStr="Africa,-2,30,Kigali,-1.953611,30.06056,RW"
			break;
		case "Saudi Arabia":
			infoStr="Middle East,25,45,Riyadh,24.64083,46.77278,SA"
			break;
		case "Saint Kitts and Nevis":
			infoStr="Caribbean,17.2,-62.45,Basseterre,17.3,-62.71667,KN"
			break;
		case "Seychelles":
			infoStr="Africa,-4.35,55.4,Victoria,-4.616667,55.45,SC"
			break;
		case "South Africa":
			infoStr="Africa,-29,24,Pretoria,-25.70694,28.22944,ZA"
			break;
		case "Senegal":
			infoStr="Africa,14,-14,Dakar,14.67083,-17.43806,SN"
			break;
		case "Saint Helena":
			infoStr="Africa,-15.56,-5.42,Jamestown,-15.93333,-5.716667,SH"
			break;
		case "Sierra Leone":
			infoStr="Africa,8.3,-11.3,Freetown,8.49,-13.23417,SL"
			break;
		case "San Marino":
			infoStr="Europe,43.46,12.25,San Marino,43.91667,12.46667,SM"
			break;
		case "Somalia":
			infoStr="Africa,10,49,Mogadishu,2.066667,45.36667,SO"
			break;
		case "Spain":
			infoStr="Europe,40,-4,Madrid,40.4,-3.683333,ES"
			break;
		case "Saint Lucia":
			infoStr="Caribbean,13.53,-60.68,Castries,14,-61,LC"
			break;
		case "Sudan":
			infoStr="Africa,15,30,Khartoum,15.58806,32.53417,SD"
			break;
		case "Sweden":
			infoStr="Europe,62,15,Stockholm,59.33333,18.05,SE"
			break;
		case "Syria":
			infoStr="Middle East,35,38,Damascus,33.5,36.3,SY"
			break;
		case "Switzerland":
			infoStr="Europe,47,8,Bern,46.91667,7.466667,CH"
			break;
		case "United Arab Emirate":
			infoStr="Middle East,24,54,Abu Dhabi,0,0,AE"
			break;
		case "Trinidad and Tobago":
			infoStr="Caribbean,11,-61,Port-of-Spain,10.65,-61.51667,TO"
			break;
		case "Thailand":
			infoStr="Asia,15,100,Bangkok,13.75,100.5167,TH"
			break;
		case "Tonga":
			infoStr="Oceania,-20,-175,Nuku'alofa,0,0,TO"
			break;
		case "Togo":
			infoStr="Africa,8,1.1,Lome,6.131944,1.222778,TH"
			break;
		case "Sao Tome and Principe":
			infoStr="Africa,1,7,Sao Tome,0.3333333,6.733333,ST"
			break;
		case "Tunisia":
			infoStr="Africa,34,9,Tunis,36.80278,10.17972,TN"
			break;
		case "Turkey":
			infoStr="Middle East,39,35,Ankara,39.92722,32.86444,TR"
			break;
		case "Taiwan":
			infoStr="Asia,23.3,121,Taipei,25.01667,121.45,TW"
			break;
		case "Tanzania":
			infoStr="Africa,-6,35,Dar es Salaam,-6.8,39.28333,TZ"
			break;
		case "Uganda":
			infoStr="Africa,1,32,Kampala,0.3155556,32.56556,UG"
			break;
		case "United Kingdom":
			infoStr="Europe,54,-2,London,51.5,-0.1166667,GB"
			break;
		case "Ukraine":
			infoStr="Europe,49,32,Kiev,50.43333,30.51667,UA"
			break;
		case "United States":
			infoStr="North America,38,-97,Washington,38.8951118,-77.0363658,US"
			break;
		case "Burkina Faso":
			infoStr="Africa,13,-2,Ouagadougou,12.37028,-1.524722,BF"
			break;
		case "Uruguay":
			infoStr="South America,-33,-56,Montevideo,-34.85806,-56.17083,UY"
			break;
		case "Namibia":
			infoStr="Africa,-22,17,Windhoek,-22.57,17.08361,NA"
			break;
		case "Western Samoa":
			infoStr="Oceania,-13.35,-172.2,Apia,-13.83333,-171.7333,"
			break;
		case "Saint Vincent and The Grenadines":
			infoStr="Caribbean,13.15,-61.12,Kingstown,13.13333,-61.21667,VC"
			break;
		case "Venezuela":
			infoStr="South America,8,-66,Caracas,10.5,-66.91667,VE"
			break;
		case "Vietnam":
			infoStr="Asia,16,106,Hanoi,21.03333,105.85,VN"
			break;
		case "Swaziland":
			infoStr="Africa,-26.3,31.3,Mbabana,0,0,SZ"
			break;
		case "Yemen":
			infoStr="Middle East,15,48,Sanaa,15.35472,44.20667,YE"
			break;
		case "Zambia":
			infoStr="Africa,-15,30,Lusaka,-15.41667,28.28333,ZM"
			break;
		case "Zimbabwe":
			infoStr="Africa,-20,30,Harare,-17.81778,31.04472,ZW"
			break;
		case "Aruba":
			infoStr="Caribbean,12.3,-69.58,Oranjestad,12.51667,-70.03333,AW"
			break;
		case "Falkland Islands":
			infoStr="South America,-51.45,-59,Stanley,-51.7,-57.85,FK"
			break;
		case "Russia":
			infoStr="Europe,60,100,Moscow,55.75222,37.61556,RU"
			break;
		case "Azerbaijan":
			infoStr="Asia,40.3,47.3,Baku,40.39528,49.88222,AZ"
			break;
		case "American Samoa":
			infoStr="Oceania,-14.2,-170,Apia,0,0,AS"
			break;
		case "Armenia":
			infoStr="Asia,40,45,Yerevan,40.18111,44.51361,AM"
			break;
		case "Ashmore and Cartier Islands":
			infoStr="Asia,-12.14,123.05,0,0,0,"
			break;
		case "Anguilla":
			infoStr="Caribbean,18.5,-63.1,The Valley,18.21667,-63.05,AI"
			break;
		case "Antarctica":
			infoStr="Polar Regions,-90,0,0,0,0,AQ"
			break;
		case "Bassas Da India":
			infoStr="Africa,-21.3,39.5,0,0,0,"
			break;
		case "Belarus":
			infoStr="Europe,53,28,Minsk,53.9,27.56667,BY"
			break;
		case "Boznia and Herzegovina":
			infoStr="Europe,44,18,Sarajevo,43.85,18.38333,BA"
			break;
		case "Hong Kong":
			infoStr="Asia,22.15,114.1,0,0,0,HK"
			break;
		case "British Indian Ocean Territory":
			infoStr="Asia,-6,71.3,0,0,0,IO"
			break;
		case "Yugoslavia":
			infoStr="Europe,44,21,Belgrade,0,0,"
			break;
		case "Western Sahara":
			infoStr="Africa,24.3,-13,0,0,0,EH"
			break;
		case "West Bank":
			infoStr="Middle East,32,35.15,0,0,0,"
			break;
		case "Wallis and Futuna":
			infoStr="Oceania,-13.18,-176.12,Mata-Utu,0,0,WF"
			break;
		case "Uzbekistan":
			infoStr="Asia,41,64,Tashkent,41.31667,69.25,UZ"
			break;
		case "Singapore":
			infoStr="Asia,1.22,103.48,Singapore,1.293056,103.8558,SG"
			break;
		case "British Virgin Islands":
			infoStr="Caribbean,18.3,-64.3,Road Town,18.41667,-64.61667,"
			break;
		case "Christmas Island":
			infoStr="Oceania,105.4,-10.3,The Settlement,-10.41667,105.7167,CX"
			break;
		case "Clipperton Island":
			infoStr="Oceania,10.17,-109.13,0,0,0,"
			break;
		case "Cocos (Keeling) Islands":
			infoStr="Oceania,-12.3,96.5,West Island,-12.16667,96.83333,CC"
			break;
		case "Cook Islands":
			infoStr="Oceania,-21.14,-159.46,Avarua,-21.2,-159.7667,CK"
			break;
		case "Coral Sea Islands":
			infoStr="Oceania,-18,152,0,0,0,CK"
			break;
		case "Croatia":
			infoStr="Europe,45.1,15.3,Zagreb,45.8,16,HR"
			break;
		case "Czech Republic":
			infoStr="Europe,49.45,15.3,Prague,50.08333,14.46667,CZ"
			break;
		case "Eritrea":
			infoStr="Africa,15,39,Asmara,15.33333,38.93333,ER"
			break;
		case "Faroe Islands":
			infoStr="Europe,62,-7,Torshavn,62.01667,-6.766667,FO"
			break;
		case "French Guiana":
			infoStr="South America,4,-53,Cayenne,4.933333,-52.33333,GF"
			break;
		case "French Polynesia":
			infoStr="Oceania,-15,-140,Papeete,-17.53333,-149.5667,PF"
			break;
		case "French Southern and Antarctic Lands":
			infoStr="Polar Regions,-43,-67,0,0,0,PF"
			break;
		case "Gaza Strip":
			infoStr="Middle East,31.25,34.2,0,0,0,"
			break;
		case "Georgia":
			infoStr="Asia,42,43.3,Tbilisi,41.725,44.79083,GE"
			break;
		case "Gibraltar":
			infoStr="Europe,36.11,-5.22,Gibraltar,36.13333,-5.35,GI"
			break;
		case "Glorioso Islands":
			infoStr="Africa,-11.3,47.2,0,0,0,"
			break;
		case "Guadeloupe":
			infoStr="Caribbean,16.15,-61.35,Basse-Terre,16,-61.71667,GP"
			break;
		case "Guernsey":
			infoStr="Europe,49.28,-2.35,Saint Peter Port,49.45,-2.533333,GG"
			break;
		case "Heard Island and McDonald Islands":
			infoStr="Polar Regions,-53.06,72.31,0,0,0,HM"
			break;
		case "Vatican City":
			infoStr="Europe,41.54,12.27,Vatican City,41.9,12.45,VA"
			break;
		case "Jan Mayen":
			infoStr="Europe,71,-8,0,0,0,SJ"
			break;
		case "Jersey":
			infoStr="Europe,49.15,-2.1,Saint Helier,49.18333,-2.1,JE"
			break;
		case "Kazakhstan":
			infoStr="Asia,48,68,Astana,51.18111,71.42778,KZ"
			break;
		case "Kyrgyzstan":
			infoStr="Asia,41,75,Bishkek,42.87306,74.60028,KG"
			break;
		case "Latvia":
			infoStr="Europe,57,25,Riga,56.95,24.1,LA"
			break;
		case "Lithuania":
			infoStr="Europe,56,24,Vilnius,54.68333,25.31667,LT"
			break;
		case "Macedonia":
			infoStr="Europe,41.5,22,Skopje,42,21.43333,MK"
			break;
		case "Malta":
			infoStr="Europe,35.5,14.35,Valletta,35.89972,14.51472,MT"
			break;
		case "Man, Isle of":
